( ! ) Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /var/www/the215guys/data/www/amitemp.devjawn.com/wp-content/plugins/essential-grid/includes/item-skin.class.php on line 1145 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 362944 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 364216 | require( ) | .../index.php:17 |
3 | 0.0007 | 373840 | require_once( ) | .../wp-blog-header.php:13 |
4 | 0.0008 | 379656 | require_once( ) | .../wp-load.php:50 |
5 | 0.0019 | 475616 | require_once( ) | .../wp-config.php:102 |
6 | 0.2547 | 30671024 | include_once( ) | .../wp-settings.php:545 |
AMI Ad Manager is a promotional tool that transforms your AMI products into powerful digital signage systems. It’s a great tool for businesses looking to promote their services, daily specials, or upcoming events.
You can create, edit, and schedule ads from the palm of your hand using AMI’s all-new Co-Pilot app or from your computer.
With over a thousand pre-made templates to choose from, and an easy-to-use interface, it takes just minutes for installers, business owners, or designated location staff members to build a rotation of custom digital signage.
You can even upload and schedule your own custom-made images for display via the AMI operator website.
Contact an AMI Representative today to learn more about AMI Ad Manager.